<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>MizInformation.com</title>
	<atom:link href="http://mizinformation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mizinformation.com</link>
	<description>Community &#38; Nonprofit Geekery</description>
	<lastBuildDate>Sat, 19 Nov 2011 20:01:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='mizinformation.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/6b86bee959232f81dcdcffdb40df1d59?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>MizInformation.com</title>
		<link>http://mizinformation.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://mizinformation.com/osd.xml" title="MizInformation.com" />
	<atom:link rel='hub' href='http://mizinformation.com/?pushpress=hub'/>
		<item>
		<title>13 Years After Matthew</title>
		<link>http://mizinformation.com/2011/10/27/13-years-after-matthew/</link>
		<comments>http://mizinformation.com/2011/10/27/13-years-after-matthew/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 19:39:31 +0000</pubDate>
		<dc:creator>Elizabeth Jennings</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Live & Learn]]></category>
		<category><![CDATA[Skeptical Face]]></category>

		<guid isPermaLink="false">http://mizinformation.com/?p=469</guid>
		<description><![CDATA[How did a gay boy’s murder change people, communities and national policy? Why does this straight chick care? I’m straight-mostly. As a rule, I think hot people are hot. But I’ve been straight-practicing for about 20 years, and I get all the rights and privileges of being straight-married, so you know, I’m straight. If I’m [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mizinformation.com&#038;blog=13380843&#038;post=469&#038;subd=elizabethjennings&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mizinformation.com/2011/10/27/13-years-after-matthew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/23cc8f017da2e55ed8de8ddbcaedd959?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">elizabethjennings</media:title>
		</media:content>
	</item>
		<item>
		<title>Where to Start a Nonprofit</title>
		<link>http://mizinformation.com/2011/10/18/where-to-start-a-nonprofit/</link>
		<comments>http://mizinformation.com/2011/10/18/where-to-start-a-nonprofit/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 22:33:25 +0000</pubDate>
		<dc:creator>Elizabeth Jennings</dc:creator>
				<category><![CDATA[Capacity-Building]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Start-Ups]]></category>

		<guid isPermaLink="false">http://mizinformation.com/?p=426</guid>
		<description><![CDATA[If you can incorporate anywhere in the U.S., how do you choose a state? How does rural/urban status impact the choice? Help MizInfo build a checklist! Lately I&#8217;ve been advising several start-up nonprofits. I know, I know, there are good reasons to NOT form a nonprofit. Believe me, I put these groups through the wringer [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mizinformation.com&#038;blog=13380843&#038;post=426&#038;subd=elizabethjennings&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mizinformation.com/2011/10/18/where-to-start-a-nonprofit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/23cc8f017da2e55ed8de8ddbcaedd959?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">elizabethjennings</media:title>
		</media:content>
	</item>
		<item>
		<title>Radical Accountability</title>
		<link>http://mizinformation.com/2011/10/17/radical-accountability/</link>
		<comments>http://mizinformation.com/2011/10/17/radical-accountability/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 18:36:38 +0000</pubDate>
		<dc:creator>Elizabeth Jennings</dc:creator>
				<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Tools & Reviews]]></category>
		<category><![CDATA[Peeps]]></category>
		<category><![CDATA[Skeptical Face]]></category>

		<guid isPermaLink="false">http://mizinformation.com/?p=418</guid>
		<description><![CDATA[We can feel warm and fuzzy about an organization’s mission, but how do we know that they’re doing well AND doing good? “Accountability” is not just a demand for corporations on Wall Street. For the last 20 years, nonprofits have been under pressure from funders, clients and the community to prove that they’re actually making a [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mizinformation.com&#038;blog=13380843&#038;post=418&#038;subd=elizabethjennings&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mizinformation.com/2011/10/17/radical-accountability/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/23cc8f017da2e55ed8de8ddbcaedd959?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">elizabethjennings</media:title>
		</media:content>
	</item>
		<item>
		<title>Character Sketch: Nonprofit Maven</title>
		<link>http://mizinformation.com/2011/09/15/character-sketch-nonprofit-maven-rocks-mizinfos-world/</link>
		<comments>http://mizinformation.com/2011/09/15/character-sketch-nonprofit-maven-rocks-mizinfos-world/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 00:09:47 +0000</pubDate>
		<dc:creator>Elizabeth Jennings</dc:creator>
				<category><![CDATA[Characters]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Boards]]></category>
		<category><![CDATA[Professional Crush]]></category>

		<guid isPermaLink="false">http://elizabethjennings.wordpress.com/?p=282</guid>
		<description><![CDATA[How can regular folks create outrageously creative community-building organizations? According to MizInfo&#8217;s big crush, Nonprofit Maven, we do it by learning. &#160; Full disclosure: I have a big, sloppy, professional/platonic crush on Nonprofit Maven, who blogs at the Board Learning Project and tweets @NPMaven. For more than 15 years, Debra Baker Beck has been rocking [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mizinformation.com&#038;blog=13380843&#038;post=282&#038;subd=elizabethjennings&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mizinformation.com/2011/09/15/character-sketch-nonprofit-maven-rocks-mizinfos-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/23cc8f017da2e55ed8de8ddbcaedd959?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">elizabethjennings</media:title>
		</media:content>

		<media:content url="http://elizabethjennings.files.wordpress.com/2010/10/npmaven.jpg?w=108" medium="image">
			<media:title type="html">NPMaven</media:title>
		</media:content>
	</item>
		<item>
		<title>Shovel for Democracy</title>
		<link>http://mizinformation.com/2010/11/21/shovel-for-democracy/</link>
		<comments>http://mizinformation.com/2010/11/21/shovel-for-democracy/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 20:24:23 +0000</pubDate>
		<dc:creator>Elizabeth Jennings</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Lame Attempt at Humor]]></category>
		<category><![CDATA[Mea Culpa]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Skeptical Face]]></category>

		<guid isPermaLink="false">http://elizabethjennings.wordpress.com/?p=90</guid>
		<description><![CDATA[How does snow-removal uphold the social contract? An open letter and apology to my fellow citizens. Dear Bellingham neighbors: Thank you for shoveling your sidewalks. I appreciate that even though “it never snows here,” experience led you to own a shovel anyway. Despite the fact that “the rain always washes it away,” you had the foresight [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mizinformation.com&#038;blog=13380843&#038;post=90&#038;subd=elizabethjennings&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mizinformation.com/2010/11/21/shovel-for-democracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/23cc8f017da2e55ed8de8ddbcaedd959?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">elizabethjennings</media:title>
		</media:content>
	</item>
	</channel>
</rss>
